<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences
https://en.ssu.ac.ir/publications/</PublisherName>
				<JournalTitle>Advances in Pharmacology and Therapeutics Journal</JournalTitle>
				<Issn>2783-3445</Issn>
				<Volume>3</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Combined Effect of Donepezil and Lovastatin on the Electrical Activity of Hippocampal Pyramidal Neurons in a rat model of Alzheimer’s disease</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>87</FirstPage>
			<LastPage>96</LastPage>
			<ELocationID EIdType="pii">340</ELocationID>
			
<ELocationID EIdType="doi">10.18502/aptj.v3i2.13461</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Azade</FirstName>
					<LastName>Eskandary</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Ahmad Ali</FirstName>
					<LastName>Moazedi</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; &lt;em&gt;Donepezil&lt;/em&gt;, a noncompetitive acetylcholinesterase inhibitor, is prescribed to treat mild to moderate Alzheimer&#039;s disease but it only has moderate performance. Therefore, combination therapies are more effective. There is much evidence suggesting that statins have neuroprotective effects on neurological disorders including Alzheimer&#039;s disease. The present study aimed to investigate the combined effects of &lt;em&gt;Donepezil&lt;/em&gt; and &lt;em&gt;Lovastatin&lt;/em&gt; on the activity of the pyramidal neurons of the CA1 hippocampus.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; In the present experiment study, adult male rats were divided into 3 groups: Nucleus Basalis Magnocellularis (NBM) lesion (which received electrically- induced lesion (0.5 mA, 3s) in NBM) group, NBM lesion + injection &lt;em&gt;Donepezil&lt;/em&gt; 5mg/kg-&lt;em&gt;Lovastatin&lt;/em&gt; 10mg/kg, NBM lesion+ injection &lt;em&gt;Donepezil&lt;/em&gt; 15mg/kg-&lt;em&gt;Lovastatin&lt;/em&gt; 30mg/kg. Spontaneous activity of pyramidal neurons in CA1 region to injection of &lt;em&gt;Donepezil&lt;/em&gt;-&lt;em&gt;Lovastatin&lt;/em&gt; was investigated in a rat model of Alzheimer&#039;s disease.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The results of this study showed that electrical lesion of NBM leads to a decrease in the activity frequency of pyramidal neurons in the CA1 region. Administration of &lt;em&gt;Donepezil&lt;/em&gt; 5mg/kg-&lt;em&gt;Lovastatin&lt;/em&gt; 10mg/kg increased the frequency of pyramidal neurons in rat model of Alzheimer&#039;s disease.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; The results of this study suggest that co-administration of &lt;em&gt;Donepezil&lt;/em&gt;-&lt;em&gt;Lovastatin&lt;/em&gt; (low doses) increases the activity of the CA1 pyramidal neurons in a rat model of Alzheimer’s disease.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Alzheimer’s Disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Single Unit Recording</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hippocampus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Donepezil</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lovastatin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rat</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aptjournal.ssu.ac.ir/article_340_4fa9a82d53624d9b64cadba76e527bca.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
